Resources
Categories
Corporate
We
are commited to providing the best download experience. Enjoy the best free
downloads available, try, test and purchase your favorite software
applications. Ask only for the best. Browse our directory of free downloads.
|
|
<< 1 2 3 4 5 6 7 8 9 [...]>>
<< First < Prev 10 | Next 10 > Last >> | Showing entries: 76-100 of 418 | | Program Name  | Downloads | Date | Options | | Clipman A clipboard manager intended to extend an IDE text editor to provide formatting or sorting texts upon cut and paste. Ada, Pascal, C/C++ comments are recognized. Tabulators are processed correctly. License: Freeware, $0.00 to buy Size: 0.07 MB | 1007 | 11/20/2005
| 
 | | Colock In short, Colock is a software based lock for making your software copy protected. By adding just one line of code to source code of your program, you will be able to use powerful copy protection system of Colock. License: Shareware, $35.00 to buy Size: 5.30 MB | 594 | 2/12/2006
| 
 | | COMM-DRV/CE Standard Edition COMM-DRV/CE is a professional serial communication library for Windows/CE & Pocket PC. It supports ZModem, YModem, and XModem file transfer protocols as well as modem communication. License: Demo, $100.00 to buy Size: 4.72 MB | 1020 | 5/31/2006
| 
 | | COMM-DRV/Lib Standard Edition Professional serial communication library - DLL for Windows & MSDOS libraries. Supports ZModem, YModem, XModem file transfer protocols, modems, Microsoft Visual C/C++, Borland C/C++, Access, Visual Basic, QuickBasic, & all tools that can call DLLs. License: Demo, $100.00 to buy Size: 9.25 MB | 1020 | 5/31/2006
| 
 | | ComponentOne Studio Enterprise ComponentOne Studio Enterprise is the largest and most complete component toolset for developing all layers of Windows, Web, Mobile, and ASP.NET AJAX enabled applications. License: Demo, $999.00 to buy Size: 0.00 MB | 0 | 6/18/2007
|
 | | conaito VoIP Enterprise SDK ActiveX conaito VoIP SDK ActiveX for developers of VoIP audio applications and webpages, such as voice chat, conference, VoIP, providing real-time low latency multi-client audio streaming over UDP networks. Includes efficient components for sound recording License: Commercial, $699.00 to buy Size: 4.84 MB | 0 | 12/16/2006
| 
 | | Context Menu Extension DLL Easiest way to add your own Windows Explorer menu with icon near your verb. You can easy use this component with your own application written with any programming language. License: Demo, $69.00 to buy Size: 0.67 MB | 0 | 2/9/2006
| 
 | | CRE Loaded Google Checkout L2 CRE Loaded Google Checkout Level 2 Payment Module License: Commercial, $49.00 to buy Size: 0.03 MB | 0 | 12/21/2007
| 
 | | CRE Loaded Google Checkout Level 2 payment module CRE Loaded Google Checkout Level 2 payment module License: Commercial, $75.00 to buy Size: 0.03 MB | 0 | 1/17/2007
| 
 | | CryptoTools CryptoTools is a multi-language suite of encryption libraries that provides DES and Triple DES (3DES) encryption, as well as Base64 and MD5 encoding . CryptoTools supports C, C++, COM, VB6, Java, C#, VB.NET, VBScript, Java Script, Delphi and more. License: Demo, $150.00 to buy Size: 1.15 MB | 0 | 3/16/2006
| 
 | | CubeInterfaceSDK CubeInterfaceSDK provides you with extended library of figurate windows development License: Shareware, $34.00 to buy Size: 4.08 MB | 0 | 2/2/2006
| 
 | | CyberSpire WebDialogs With CyberSpire WebDialogs adding modal dialog boxes to your ASP.NET Web applications is now as easy as adding a button or any other GUI control from the Microsoft Visual Studio Toolbox. License: Demo, $189.00 to buy Size: 15.77 MB | 0 | 2/2/2006
| 
 | | DAC for EnterpriseDB EnterpriseDB BDE replacement for Borland Delphi/C++Builder. License: Shareware, $135.00 to buy Size: 5.46 MB | 0 | 3/14/2006
| 
 | | DAC for MySQL DAC for MySQL (also known as MySQLDAC) is the most powerful component suite for Delphi/C++Builder/ MySQL. It allows you to create Delphi/BCB applications with direct access to MySQL DB without BDE/ODBC. Any MySQL library is not required. License: Shareware, $100.00 to buy Size: 3.29 MB | 3 | 2/2/2006
| 
 | | DataMatrix Encode SDK/DLL With the SDK/DLL,you can encode up to 2,335 text, 3116 digits or 1556 bytes to image such as BMP,PNG,JPG,GIF image using C/C++/Delphi/VB with several lines of code. It support 4 encoding modes , Reed-Solomon error correction and 5+ image styles License: Shareware, $125.00 to buy Size: 0.30 MB | 0 | 1/16/2008
| 
 | | DataMatrix Encode SDK/LIB With the SDK/LIB,you can encode up to 2,335 text, 3116 digits or 1556 bytes to image such as BMP,PNG,JPG,GIF image using C/C++ language with several lines of code. It support 4 encoding modes , Reed-Solomon error correction and 5+ image styles License: Shareware, $495.00 to buy Size: 0.30 MB | 0 | 1/16/2008
| 
 | | DISLIN for Absoft Pro Fortran DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are
supported such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. License: Shareware, $0.00 to buy Size: 5.31 MB | 1020 | 12/13/2006
| 
 | | DISLIN for ActiveState Perl 5.6 DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported
such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. License: Shareware, $0.00 to buy Size: 4.79 MB | 1020 | 12/13/2006
| 
 | | DISLIN for ActiveState Perl 5.8 DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported
such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. License: Shareware, $0.00 to buy Size: 4.79 MB | 1020 | 12/13/2006
| 
 | | DISLIN for Borland C++ 5.5 DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported
such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. License: Shareware, $0.00 to buy Size: 5.05 MB | 1020 | 12/20/2005
| 
 | | DISLIN for Borland C++ 5.5/6.0 DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported
such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. License: Shareware, $0.00 to buy Size: 5.10 MB | 0 | 12/13/2006
| 
 | | DISLIN for Compaq Visual Fortran DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are
supported such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. License: Shareware, $0.00 to buy Size: 5.69 MB | 0 | 12/13/2006
| 
 | | DISLIN for Cygwin DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported
such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. License: Shareware, $0.00 to buy Size: 6.04 MB | 2 | 12/13/2006
| 
 | | DISLIN for GNU Fortran DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported
such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. License: Shareware, $0.00 to buy Size: 5.02 MB | 1020 | 12/13/2006
| 
 | | DISLIN for Intel Compilers icl, ifl DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are
supported such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. License: Shareware, $0.00 to buy Size: 5.96 MB | 1020 | 12/20/2005
| 
 | | | | Program Name  | Downloads | Date | Options | << 1 2 3 4 5 6 7 8 9 [...]>>
<< First < Prev 10 | Next 10 > Last >> | back to top |
Developer Tools|All developer tools software, free download of .Net custom controls and components, control libraries and developer specific tools like code editors, optimizers, profilers and more? |
|
|
|
|
|
|
Listings:
42,423
|
Authors:
16,056 |
|
|
|
|
|
|