<< [...]38 39 40 41 42 43 44 45 46 [...]>>
<< First < Prev 10 | Next 10 > Last >> | Showing entries: 1026-1050 of 1264 |
|
Program Name  | Downloads | Date | Options |
|
Smart Diary Suite More than a simple Diary or a PIM. It is instead a total personal information manager. It can be as simple or as extensive as you want it to be and it can be fully customized to meet all your current and future needs. License: Shareware, $30.00 to buy Size: 2.07 MB | 1061 | 9/9/2005
| 
 |
|
Smart Investor's Calculator for Palm OS Smart Investor's Calculator (SIC) allows users to find optimal investment portfolios through solving allocation problems with the selected criterion and restrictions on shares of investment in each instrument\group. License: Shareware, $16.00 to buy Size: 0.00 MB | 1070 | 8/27/2005
| 
 |
|
Smart Investor's Calculator for Pocket PC Smart Investor's Calculator (SIC) allows users to find optimal investment portfolios through solving allocation problems with the selected criterion and restrictions on shares of investment in each instrument\group. License: Shareware, $16.00 to buy Size: 0.00 MB | 1062 | 8/27/2005
| 
 |
|
Smart Investor's Calculator for Windows OS Smart Investor's Calculator (SIC) allows users to find optimal investment portfolios through solving allocation problems with the selected criterion and restrictions on shares of investment in each instrument\group. License: Shareware, $16.00 to buy Size: 0.00 MB | 1069 | 8/27/2005
| 
 |
|
smart job hunter Smart Job Hunter is a handy utility that enables you to keep track of your job search. By associating companies, contacts and messages, with jobs offers (and more), you get an impressive database which enables you to keep control of your search. License: Shareware, $30.00 to buy Size: 0.26 MB | 1066 | 9/6/2005
| 
 |
|
Smart Phone Recorder Smart Phone Recorder can record your phone calls at an incredible compression rate of 3.7MB/Hour into windows wave files using your computer's voice modem. License: Shareware, $50.00 to buy Size: 0.66 MB | 1071 | 9/4/2005
| 
 |
|
Smart WorkTime Tracker Fully automated and programmers-oriented tracking of time spent working on projects developed using the computer. To do list. Export to MS Access Database. HTML reports. License: Shareware, $40.00 to buy Size: 1.12 MB | 1069 | 8/26/2005
| 
 |
|
SmartCodeComponent SmartCodeComponent allows you to easily add professional quality barcodes to documents like those from Word and Excel. It exposes a full range of barcode properties and allows precise control over barcode dimensions. License: Commercial, $150.00 to buy Size: 4.56 MB | 1060 | 9/4/2005
| 
 |
|
SmartCodeStudio Community Edition SmartCodestudio is the industry-leading label design, business cards printing and RFID software. It features WYSIWYG label design, image acquisition, vector graphics, Rich Text, 2600+ label templates and EPC/ISO RFID encodation. License: Freeware, $0.00 to buy Size: 15.98 MB | 1074 | 9/4/2005
| 
 |
|
SmartFax SmartFax 2002 is an easy-to-use and powerful fax software package that turns your PC into a complete fax messaging system. Advanced faxing and messaging capabilities make SmartFax the perfect companion for both mobile and stationary PC users. License: Shareware, $80.00 to buy Size: 20.08 MB | 1082 | 8/25/2005
| 
 |
|
SmartFax Pro SmartFax 2004 Professional's new Optical Character Recognition (OCR) module enables you to easily turn your faxes into documents compatible with Microsoft Office Word, Excel and other popular applications. License: Shareware, $100.00 to buy Size: 34.31 MB | 1062 | 8/25/2005
| 
 |
|
SmartFormFiller Logins? Ids? Passwords? Account numbers? Forget about 'em! The SmartFormFiller remembers it all for you.Logins? Ids? Passwords? Account numbers? Forget about 'em! The SmartFormFiller remembers it all for you. License: Shareware, $13.00 to buy Size: 0.00 MB | 1069 | 9/10/2005
| 
 |
|
SmartRoster SmartRoster generates ministry schedules for churches. Enter people, roles, events, work-together preferences, absences, and SmartRoster automatically builds the schedule for distribution by email or hardcopy. Very visual and easy to use! License: Shareware, $70.00 to buy Size: 7.82 MB | 1066 | 8/30/2005
| 
 |
|
Smartworks - Project Planner Project Planner PE 4.5, lets you track and manage your projects in the way you had always wanted. It offers you several views ( Gantt, Network, Resource, Estimation, Risk, Plan..) to get the broad understanding of where your project is heading. License: Shareware, $80.00 to buy Size: 8.63 MB | 1074 | 8/27/2005
| 
 |
|
Smartworks - Project Planner Reader Project Planner Reader - Free reader / Viewer to read files created by Smartworks Project planner version 4.0 and MS Project .MPP files.. Frees you from having a project management software to share project plans among users. License: Freeware, $0.00 to buy Size: 6.47 MB | 1067 | 8/27/2005
|
 |
|
Smartworks-PE SmartWorks is a cost effective and scalable collaboration tool, which allows people in a workgroup to share, track and manage information flow. SmartWorks-PE is a freeware. License: Shareware, $40.00 to buy Size: 72.12 MB | 1071 | 8/27/2005
| 
 |
|
Smartworks-SO-Trial Smartworks-SO Trial software, is a trial edition of Smartworks-Small Office and has been released based on requests from users of Smartworks-PE , to evaluate the groupware edition. This has 10 user license and has all the work group features. License: Shareware, $300.00 to buy Size: 8.48 MB | 1074 | 8/27/2005
| 
 |
|
SMP Professional edition Real-time PC inventory management software. You can examine your hundreds or thousands of client PCs' hardware and software automatically, track inventory modifications and upgrade requirements, detect pirated software, remotely control client PCs. License: Shareware, $19.00 to buy Size: 1.69 MB | 1058 | 8/24/2005
| 
 |
|
SMP Professional edition Real-time PC inventory management software. You can examine your hundreds or thousands of client PCs' hardware and software automatically, track hardware modifications and upgrade requirements, detect pirated software, remotely control client PCs. License: Shareware, $19.00 to buy Size: 1.06 MB | 1075 | 8/31/2005
| 
 |
|
SMS Communicator SMS Communicator allows to send plain text SMS messages or messages containing text formatting, pictures and animations on Enhanced Messaging Service (EMS) enabled phones. SMS Communicator also can edit phone book records. License: Shareware, $0.00 to buy Size: 1.44 MB | 1075 | 9/12/2005
| 
 |
|
SMS Express 2005 SMS Express is a powerful SMS Gateway System which provide a turnkey solution for you to immediately launch exciting mobile services with only SIM Card and GSM Phone, no need any internet connection. With SMS Express, you can instantly... License: Demo, $199.00 to buy Size: 5.09 MB | 1010 | 9/15/2005
| 
 |
|
SMS Express 2005 Basic SMS Express is a powerful SMS Gateway System which provide a turnkey solution for you to immediately launch exciting mobile services with only SIM Card and GSM Phone, no need any internet connection. With SMS Express, you can instantly... License: Demo, $15.00 to buy Size: 4.98 MB | 1069 | 9/15/2005
| 
 |
|
SMS Server GSM PC-to-phone SMS Server software to send and receive SMS messages. This two-way text messaging solution helps the developers, who want to add SMS functionality to the application (SQL-SMS gateway, SMS-File gatway) Included PHP, ASP support. License: Shareware, $550.00 to buy Size: 0.00 MB | 1071 | 9/12/2005
| 
 |
|
Snappy Fax Network Server Network Fax Server manages incoming and outgoing faxes for network users. Includes fax filtering and fax forwarding. License: Shareware, $69.00 to buy Size: 3.44 MB | 1066 | 9/4/2005
| 
 |
|
Snappy Invoice System Once you've spent just a few minutes with the program, you can prepare and print invoices and sales receipts in literally seconds! Designed with ease of use as a primary feature, it will help you perform sales-related tasks fast and easy. License: Shareware, $40.00 to buy Size: 0.48 MB | 1072 | 8/30/2005
| 
 |
|
|
|
Program Name  | Downloads | Date | Options |
<< [...]38 39 40 41 42 43 44 45 46 [...]>>
<< First < Prev 10 | Next 10 > Last >> | back to top |