<< 1 2 3 >>
<< First < Prev 10 | Next 10 > Last >> | Showing entries: 26-50 of 58 |
|
Program Name  | Downloads | Date | Options |
|
ESBPCS-Stats for VCL ESBPCS-Stats is a subset of ESBPCS containing Components and Routines for Statistical Analysis and Matrix/Vector Manipulation in Borland Delphi and C++ Builder. Includes Data Aware Components and full source, as well as a good subset of the controls. License: Shareware, $79.00 to buy Size: 13.97 MB | 0 | 6/16/2007
| 
 |
|
ESBTools for RAVE Add a Calculator Property Editor to the Rave IDE and a Coloured Text Component, that will show in different colours depending on Positive/Negative. Delphi source included. ESBPCS required to recompile, though recompile not necessary for use with apps License: Freeware, $0.00 to buy Size: 0.69 MB | 1106 | 10/2/2005
|
 |
|
FastCube # FastCube is a handy tool for efficient analytical data arrays handling.
# FastCube usage for report building does not require programmer's high skill level.
# You can build FastCube into your applications created in Delphi or Lazarus environments License: Shareware, $249.00 to buy Size: 2.25 MB | 0 | 10/27/2007
| 
 |
|
JamDTA Komponente für Delphi Delphi component for creating german DTA/DTAUS-files with money transactions License: Demo, $60.00 to buy Size: 0.68 MB | 989 | 1/3/2006
| 
 |
|
krpRegions library This library is designed specially for software developers who are bored of standard box-styled windows and want to create really cool, unusual or skinnable program user interfaces. License: Commercial, $99.00 to buy Size: 0.63 MB | 939 | 1/27/2006
| 
 |
|
Luxena Informix Data Access Components IDAC: the best in BDE migration and rapid VCL client-server/n-tier development License: Shareware, $149.00 to buy Size: 1.22 MB | 1062 | 2/7/2006
| 
 |
|
MisSpel For Delphi Finally, delphi developers have a relibale way to eliminate embarrassing spelling errors in thier applications. License: Shareware, $129.00 to buy Size: 1.40 MB | 1009 | 9/30/2005
| 
 |
|
MyComponents MyComponents for the Delphi5-7/Kylix1-3 MySQL 3.21.x-5.x developer without additional layers like BDE/ODBC/ADO/.NET. Support for Direct/Embedded/ClientLibrary drivers. All mysql columns supported. Cached and Threaded Updates. Console/Win/X Apps. License: Shareware, $99.00 to buy Size: 1.62 MB | 242 | 2/4/2006
| 
 |
|
OpenGL Delphi examples and tutorials OpenGL Delphi examples and tutorials with full Delphi source code. Learn openGL through Delphi examples. Examples include both 2d and 3d OpenGL tutorials in Delphi. License: Shareware, $0.00 to buy Size: 0.77 MB | 0 | 4/20/2008
| 
 |
|
PDF In-The-Box for Delphi A VCL component which creates PDF files programmatically. Emulates TPrinter. Writes native PDF format with no intermediate file. No third-party software needed. You don't have to know anything about the PDF format structure. Deployment is free! License: Shareware, $0.00 to buy Size: 2.24 MB | 252 | 2/12/2006
| 
 |
|
PDFBlackbox (VCL) PDFBlackbox VCL is a comprehensive collection of native components that help you compress, encrypt and sign PDF documents from your Delphi or Kylix applications. Both symmetric and certificate-based (X.509) encryption and signing is supported. License: Commercial, $449.00 to buy Size: 29.32 MB | 247 | 2/3/2006
| 
 |
|
PGPBlackbox (VCL) PGPBlackbox (VCL Edition) is a comprehensive collection of native components that add PGP support to your Delphi / Kylix applications. Data encryption, signing, compression and key generation, revocation, keyring management operations are supported. License: Commercial, $159.00 to buy Size: 29.32 MB | 0 | 2/3/2006
| 
 |
|
PlotLab VCL Delphi/C++ Builder VCL components library for very easy and fast Data Visualization. Allows very fast display in a Plot/Scope/Chart or Waterfall form. Great for FFT Visualization! Free for non-commercial use. License: Shareware, $190.00 to buy Size: 15.92 MB | 0 | 12/4/2006
| 
 |
|
PostgresDAC PostgresDAC is PostgreSQL BDE replacement for Delphi 4-6 and BCB 5. It allows to create Delphi/BCB5 applications with direct access to PostgreSQL DB without BDE and ODBC. Interface is BDE-like and TDataSet compatible. JPEGs in BLOBs are supported. License: Shareware, $135.00 to buy Size: 6.55 MB | 0 | 2/7/2006
| 
 |
|
RichView (Delphi version) Components for editing documents with images, tables and hypertext links License: Shareware, $289.00 to buy Size: 13.98 MB | 1065 | 4/24/2008
| 
 |
|
SecureBridge SecureBridge is a library of nonvisual components for Delphi, Delphi for .NET and C++Builder. They provide support for secure connection with remote services using SSH protocol. License: Shareware, $100.00 to buy Size: 2.46 MB | 0 | 11/19/2007
| 
 |
|
SecureBridge SecureBridge is a library of nonvisual components for Delphi, Delphi for .NET and C++Builder. They provide support for secure connection with remote services using SSH protocol. License: Shareware, $100.00 to buy Size: 1.12 MB | 0 | 6/14/2007
| 
 |
|
SFTPBlackbox (VCL) SFTPBlackbox (VCL) is a comprehensive collection of native components that add client-side and server-side support for SFTP (Secure File Transfer Protocol) to your Delphi / Kylix applications. SFTPBlackbox includes complete SSH protocol support. License: Commercial, $199.00 to buy Size: 29.32 MB | 0 | 2/3/2006
| 
 |
|
ShellBrowser Components for Delphi Win32 Visual Windows Shell components that allow to build Explorer like applications License: Demo, $120.00 to buy Size: 7.82 MB | 987 | 2/8/2006
| 
 |
|
SignalLab VCL Delphi/C++ Builder VCL components library for fast Digital Signal Processing (DSP) and data visualization. Allows fast complex signal manipulations with zero lines of program code. Free for non-commercial use. License: Shareware, $350.00 to buy Size: 27.15 MB | 4 | 12/4/2006
| 
 |
|
Sorphos Source Code Generator Data Model to Delphi Source Code with Sorphos License: Shareware, $349.00 to buy Size: 8.90 MB | 260 | 6/19/2006
| 
 |
|
SSHBlackbox (VCL) SSHBlackbox (VCL) is a comprehensive collection of native components that add client-side and server-side support for SSH (Secure Shell) to your Delphi / Kylix applications. License: Commercial, $173.00 to buy Size: 29.32 MB | 0 | 2/3/2006
| 
 |
|
TableReport TableReport 2 is a band-oriented report generator for Delphi 5-7, 2005, C++ Builder 5, 6, that in addition to other features common to such tools, introduces grids and tables that are similar to MS Word tables. License: Shareware, $75.00 to buy Size: 0.85 MB | 1020 | 11/15/2005
| 
 |
|
TCAD for Delphi&BCB&Kylix TCAD is a component that will help you write vector graphics applications. Shapes can be interacted with by mouse or code. It is easy to use, effective and powerful. It will save you valuable time. License: Shareware, $199.00 to buy Size: 2.21 MB | 1070 | 8/21/2005
| 
 |
|
TCAD for Delphi&BCB&Kylix TCAD is a component that will help you write vector graphics applications. Shapes can be interacted with by mouse or code. It is easy to use, effective and powerful. It will save you valuable time. License: Shareware, $99.00 to buy Size: 2.21 MB | 1058 | 8/21/2005
| 
 |
|
|
|
Program Name  | Downloads | Date | Options |
<< 1 2 3 >>
<< First < Prev 10 | Next 10 > Last >> | back to top |