Resources
Categories
Corporate
We
are commited to providing the best download experience. Enjoy the best free
downloads available, try, test and purchase your favorite software
applications. Ask only for the best. Browse our directory of free downloads.
|
|
<< [...]21 22 23 24 25 26 27 28 29 [...]>>
<< First < Prev 10 | Next 10 > Last >> | Showing entries: 601-625 of 1008 | | Program Name  | Downloads | Date | Options | | mPixMaster Easy to use photo viewer, editor, intuitive interface, make color correction, sharpen your images, remove scratches, blemishes, touchup, smooth out wrinkles, resize images, crop, add fancy borders. Batch processing such as generate thumbnails. License: Shareware, $20.00 to buy Size: 1.43 MB | 1055 | 9/16/2005
| 
 | | Mr. Captor Captures regions, windows(using auto-scroll), menu, cursors, colors, DirectX games. Extracts images from EXE, DLL files. Can record any screen action and save it as AVI file. Supports a variety of graphical formats. Has a lot of additional features. License: Shareware, $29.00 to buy Size: 2.03 MB | 1118 | 8/26/2005
| 
 | | MSU Deflicker VirtualDub plugin Free high-quality video deflicker plugin for VirtualDub with change ground detection. Allows flexible change level of effect. Easy to use.The filter is designed for flicker video stream processing or video preprocessing. License: Freeware, $0.00 to buy Size: 0.03 MB | 1075 | 9/2/2005
| 
 | | MSU Denoising VirtualDub Video plugin Free high-quality video denoiser plugin for VirtualDub. Allows flexible denoising level setup in temporal and spatial dimensions. Easy to use. Filter is designed for noisy video stream processing, video quality improvement, or video preprocessing. License: Freeware, $0.00 to buy Size: 0.05 MB | 1069 | 9/2/2005
| 
 | | MSU Field Shift Fixer AviSynth plugin Free AviSynth filter for fixing relational temporal field shift. This shift may appears during video film capturing and PAL->NTSC convertion.
License: Freeware, $0.00 to buy Size: 0.04 MB | 1063 | 9/2/2005
| 
 | | MSU Smart Sharpen for VirtualDub Video plugin Free video smart sharpen plugin for VirtualDub. Allows increase video contrast and sharpen with details preservation. License: Freeware, $0.00 to buy Size: 0.03 MB | 1071 | 9/2/2005
| 
 | | My Buddy Icons My Buddy Icons is an easy-to-use AIM buddy icon tool. It allows you to customize, modify or make your own buddy icons, then send them directly to your AIM and change the buddy icons. License: Shareware, $20.00 to buy Size: 5.38 MB | 1074 | 9/7/2005
| 
 | | My Digital Photos The Essential Companion to Your Digital Camera
Connect your camera to the computer and open My Digital Photos. Views, arranges, stores, and puts captions on pictures. Makes EXE file for sharing pictures with friends. License: Shareware, $30.00 to buy Size: 0.34 MB | 1074 | 9/13/2005
| 
 | | My Thumbnailer My Thumbailer provides for comfort of search and browsing graphic pictures on your computer. This program shows files in BMP, JPEG, GIF, ICO, WMF, PCX, PSD-formats, as well as filenames and picture sizes. License: Shareware, $15.00 to buy Size: 0.42 MB | 1074 | 9/7/2005
| 
 | | My Thumbnailer My Thumbailer provides for comfort of search and browsing graphic pictures on your computer. This program shows files in BMP, JPEG, GIF, ICO, WMF, PCX, PSD-formats, as well as filenames and picture sizes. License: Shareware, $15.00 to buy Size: 0.42 MB | 1073 | 8/24/2005
| 
 | | MyOddIcon MyOddIcon work with all the major, image formats (BMP, ICO, CUR, GIF, JPG, etc?).
You can sharpen, blur, cut, crop, negatives, and jitter and much more. Create animations, presentations, and cursors.
See and edit all the images on your hard drive License: Shareware, $30.00 to buy Size: 1.53 MB | 1068 | 9/7/2005
| 
 | | Myself on Posters With Myself on Posters, you can easily replace the face of the person on a poster with your own one after several simple steps. Get it now and see the magic with your own eyes! License: Shareware, $25.00 to buy Size: 4.09 MB | 1076 | 8/28/2005
| 
 | | Mystica Versatile artwork generator capable of creating custom images and movies for a variety of projects. Comprises 2D and 3D graphics section, digital effects, realtime fly/walk/drive through, HTML gallery generator, video encoder. License: Shareware, $15.00 to buy Size: 4.22 MB | 1064 | 8/22/2005
| 
 | | myVuz Digital Photo Wizard myVuz is a multi-functional and easy to use digital photo management, editing, and publishing application. myVuz allows you to organize all of your digital photos into albums, perform image editing, print photos, auto-generate customizable web galle License: Shareware, $15.00 to buy Size: 15.14 MB | 1068 | 8/29/2005
| 
 | | NC Editor NC Editor is a Numerical Control (.NC) file viewing, editing and printing application. License: Commercial, $100.00 to buy Size: 1.00 MB | 1071 | 8/26/2005
| 
 | | NC Import for AutoCAD NC Import for AutoCAD is a plug-in for AutoCAD 2000, 2000i, 2002 and 2004. This plug-in gives AutoCAD the ability to import Numeric Control files. License: Commercial, $200.00 to buy Size: 0.40 MB | 1069 | 8/26/2005
| 
 | | NC Import for Rhino NC Import for Rhino is a plug-in for Rhino. This plug-in gives Rhino the ability to import commands from NC files. License: Commercial, $150.00 to buy Size: 0.30 MB | 1057 | 8/26/2005
| 
 | | NC Import for SolidWorks NC Import for SolidWorks is an add-in for SolidWorks. This add-in gives SolidWorks the ability to convert tool movements in NC commands to corresponding lines and arcs in a SolidWorks 3D sketch. License: Commercial, $200.00 to buy Size: 0.30 MB | 1086 | 8/26/2005
| 
 | | NChartEditor The NChartEditor application is an integrated chart creation environment, designed to help you create stunning 2D and 3D chart images that can be exported to JPEG, PNG, TIFF, TGA, Bitmaps, SVG and HTML image maps. Supports 23 charting types. License: Shareware, $25.00 to buy Size: 10.61 MB | 1076 | 9/7/2005
| 
 | | NeoBook Professional Multimedia Powerful 32-bit multimedia authoring tool for creating interactive presentations, catalogs, newsletters, books, training materials, etc. Built-in compiler creates 32 bit Windows EXE files which may be distributed royalty-free. License: Shareware, $200.00 to buy Size: 3.90 MB | 1071 | 9/7/2005
| 
 | | Neomesh Image Console Neomesh Image Console is a command line image converter allowing you to convert image formats, create GIF animations, join and manipulate your images. Image Console is able to load 22 and save 17 image formats. License: Shareware, $20.00 to buy Size: 0.58 MB | 1064 | 9/7/2005
| 
 | | Neomesh Image Converter Batch convert between image formats while resizing or applying batch effects. Join images together to create one. Create Gif animations with transparent backgrounds. License: Shareware, $18.00 to buy Size: 1.37 MB | 1070 | 9/7/2005
| 
 | | NeoPaint NeoPaint for Windows v4.5a - Powerful 32-bit paint/image editor. Supports Animated GIF, JPEG, BMP, ICO, PCX, TIF and more. Tons of painting and photo retouch tools. License: Shareware, $50.00 to buy Size: 4.12 MB | 1135 | 9/7/2005
| 
 | | NetZoom for Visio 2000 NetZoom Solutions are companion products that enable users to create detailed network diagrams and presentations in a wide variety of diagramming applications including Microsoft Visio. License: Demo, $399.00 to buy Size: 17.62 MB | 1075 | 8/28/2005
| 
 | | NetZoom for Visio 2003 NetZoom Solutions are companion products that enable users to create detailed network diagrams and presentations in a wide variety of diagramming applications including Microsoft Visio 2003. License: Demo, $399.00 to buy Size: 17.73 MB | 1083 | 8/28/2005
| 
 | | | | Program Name  | Downloads | Date | Options | << [...]21 22 23 24 25 26 27 28 29 [...]>>
<< First < Prev 10 | Next 10 > Last >> | back to top |
Graphic & Photo|All graphic & photo software, free download of Image Editing, 3D and CAD editors, digital photography, viewers and converters, flash tools and more? |
|
|
|
|
|
|
Listings:
43,049
|
Authors:
15,970 |
|
|
|
|
|
|