<< [...]29 30 31 32 33 34 35 36 37 [...]>>
<< First < Prev 10 | Next 10 > Last >> | Showing entries: 801-825 of 1567 |
|
Program Name  | Downloads | Date | Options |
|
miniInfo miniInfo is a utility for accessing some of the more commonly requested information about your pc.
You can also ping other computers on your network, select information items to display in your task tray and more. License: Shareware, $15.00 to buy Size: 6.75 MB | 1075 | 9/7/2005
|
 |
|
MiniNotes MiniNotes is designed to fast-track and organize text files on your desktop while you work. It was orginally developed as a software development tool, someplace where you could keep a multiple of text files organized while you work.
But you can do License: Freeware, $0.00 to buy Size: 0.37 MB | 1058 | 9/11/2005
|
 |
|
MMD Logger 2.0 with GDI Tool MMD Logger with GDI Tool is a tool designed to find GDI memory leaks ans GDI function failures. You can use it to output debugging messages as well as to control your GDI program. License: Shareware, $15.00 to buy Size: 0.42 MB | 1055 | 9/6/2005
|
 |
|
Mobile BASIC Mobile BASIC is the easy way to write your own Mobile Phone Programs. With Mobile BASIC you can write Mobile Phone programs within minutes using nothing more than your desktop computer - there is even a Linux / Unix Version. License: Commercial, $65.00 to buy Size: 18.14 MB | 1073 | 9/1/2005
| 
 |
|
Modeling Studio Modeling environment for KernelCAD. KernelCAD Control displays interactively 3D solid models. It adds functionality of an embedded CAD software to windows applications. The model can be modified programmatically at runtime with instant updates in 3D License: Shareware, $140.00 to buy Size: 8.79 MB | 1055 | 8/24/2005
| 
 |
|
MoleBox Pro MoleBox Pro allows you to link all the files your application requires into a single exe file. When packed with Molebox Pro, your app's media and data files are protected from prying eyes, and your DLLs cannot be used by third party programs. License: Shareware, $99.00 to buy Size: 0.89 MB | 1359 | 9/7/2005
| 
 |
|
MoleZip MoleZip is a COM/ActiveX component providing developer with following functions:
- create zip archive;
- add files to zip archive;
- extract files from archive.
MoleZip can be used in any development environment supporting COM technology. License: Freeware, $0.00 to buy Size: 0.06 MB | 1066 | 9/7/2005
|
 |
|
Morovia Barcode ActiveX Control Morovia Barcode ActiveX is an extremely powerful ActiveX control for creating high quality barcode images. It can be used in any ActiveX-compliant environments. License: Shareware, $249.00 to buy Size: 3.14 MB | 1059 | 9/7/2005
| 
 |
|
MP3 HTML Generator Create MP3 HTML list for your Web pages without writing a single line of code. The page can contain information such as artist, album, title, filename, and more (using ID3v1 or ID3v2 tag With an opportunity of editing of the information). License: Shareware, $0.00 to buy Size: 1.51 MB | 1076 | 8/25/2005
| 
 |
|
MS SQL Sync Toolkit Lite MS SQL Sync Toolkit is a powerful tool which you can use to compare and synchronize the structure of SQL Server databases. License: Shareware, $99.00 to buy Size: 1.13 MB | 1077 | 8/20/2005
| 
 |
|
MSCGzip for Windows MSCGZip is GZip compression/decompression component. It allows you compress and decompress data and files using standard well-known Gzip data compression engine. License: Shareware, $19.00 to buy Size: 0.79 MB | 1063 | 9/6/2005
| 
 |
|
MSDE Manager Manage MSDE/SQL databases via an intuitive graphical interface and do all of the common operations that a typical deployment of MSDE/SQL would entail and much more besides. Add, edit and delete Databases, Tables, Views, Users, Rules, SP's & more. License: Shareware, $79.00 to buy Size: 13.92 MB | 1015 | 9/15/2005
| 
 |
|
MsgConnect Use MsgConnect to exchange information between parts of your application that work on the same or on different computers. MsgConnect is a cross-platform message-oriented middleware that can be used in both client-server and peer-to-peer modes. License: Commercial, $139.00 to buy Size: 6.57 MB | 1012 | 8/31/2005
| 
 |
|
Multicom Multicom is appointed for emulation of one, two or more serial streams. Hardware devices are not necessary. This product is
based on Windows XP DDK and doesn't require using devices of other
manufacturers. License: Commercial, $19.00 to buy Size: 0.46 MB | 1064 | 9/3/2005
|
 |
|
Multicom OEM With Multicom OEM you can:
-Create your_protocol-to-serial abstraction.
-Create virtual platform and emulator plugins.
-Create usb2serial bluetooth2serial IrDa2serial adapters License: Commercial, $999.00 to buy Size: 0.46 MB | 1063 | 9/3/2005
|
 |
|
Multicom.Net Multicom.Net gives you the possibility to give the remote access to serial port via TCP/IP.
Now with Multicom.net you can:
-Optimize network data flow between computer & data terminal.
-Split serial output between different clients. License: Commercial, $19.00 to buy Size: 0.29 MB | 1013 | 9/3/2005
|
 |
|
Multilingual VB6 Setup program with skin You can change your default VB6 setup program with this inproved setup program.
It has a skin and it is multilingual (English, Spanish, French, Italian, German and Portuguese). The language is automatically swithched according to the user language. License: Freeware, $0.00 to buy Size: 0.18 MB | 1069 | 9/13/2005
| 
 |
|
Multiport.USB There is a number of the equipment controlled through a serial port from a PC or a terminal.
Now with Multiport.USB you can:
-Create virtual USB devices at your PC
-Redirect all USB stream to remote computer License: Commercial, $49.00 to buy Size: 0.59 MB | 1077 | 9/3/2005
|
 |
|
My Command Button ActiveX Create full featured buttons in all styles (XP, Office 2003, shaped) that support all XP themes in all Windows versions. The tool enables you to make all buttons either standard, toggle or dropdown buttons. License: Shareware, $59.00 to buy Size: 0.46 MB | 1078 | 9/4/2005
| 
 |
|
My Frame Panel ActiveX This frame let you create appealing visual styles to your applications in all Windows versions. All new default styles (XP, XP dark, Longhorn, Office 2003 and Media Player 10) and themes are supported (blue, olive, silver). Source Code available... License: Shareware, $59.00 to buy Size: 0.73 MB | 1013 | 9/4/2005
| 
 |
|
My Screen Capture This control let you capture screen in 5 ways (Full screen, Active window, predefined region, manual region, specific window) and getting instant result in memory. Some options are availables to save the screen on disk and/or send it to clipboard... License: Shareware, $49.00 to buy Size: 0.45 MB | 1015 | 9/4/2005
| 
 |
|
MyComponents Free components with source for BCB (C++ BUILDER).
Version Info, Windows XP Style, BlowFish, CRC License: Freeware, $0.00 to buy Size: 0.12 MB | 1063 | 8/30/2005
|
 |
|
myLittleAdmin myLittleAdmin is a web-based MS SQL and MSDE database administration tool. New version offers a lot of great new features, such as user levels or SQL script generation. License: Commercial, $390.00 to buy Size: 0.16 MB | 1058 | 9/7/2005
| 
 |
|
MyNeoReport .Net Reporting Tool MyNeoReport is a little reporting engine and designer for .Net applications, for programmers who want a tool to make reports that is really simple and doesn't cost hundreds of dollars.
It supports all OLE data providers installed on the system as d License: Freeware, $0.00 to buy Size: 0.60 MB | 1078 | 9/7/2005
|
 |
|
MyNotes Learn how to use MySQL++ with commented example source codes License: Demo, $20.00 to buy Size: 0.03 MB | 1064 | 9/17/2005
| 
 |
|
|
|
Program Name  | Downloads | Date | Options |
<< [...]29 30 31 32 33 34 35 36 37 [...]>>
<< First < Prev 10 | Next 10 > Last >> | back to top |