<< 1 >>
<< First < Prev 10 | Next 10 > Last >> | Showing entries: 1-23 of 23 |
|
Program Name  | Downloads | Date | Options |
|
Biz-Plan Business Plan Guide and Template. Over sixty pages long. Detailed framework, structure & contents for a business plan with hyperlinks PLUS white paper on Writing a Business Plan. Requires Microsoft Word 97, 2000, XP or higher. License: Freeware, $0.00 to buy Size: 0.38 MB | 1084 | 9/3/2005
| 
 |
|
Business Plan eGuides The PlanWare eGuides comprise a series of "white papers" on business planning matters compiled as a self-contained executable file. They are presented as web-style pages which can be viewed on-screen or printed onto 90+ pages. License: Freeware, $0.00 to buy Size: 0.66 MB | 1055 | 9/3/2005
| 
 |
|
Cashflow Plan Lite For preparing comprehensive monthly cash flow projections for cash planning, business plans, fund raising etc. for 12 months ahead. For small to mid-size businesses. Includes roll-forward facility to simplify updating of projections. License: Shareware, $79.00 to buy Size: 1.71 MB | 1064 | 9/3/2005
| 
 |
|
Cashflow Plan Micro For preparing comprehensive monthly cash flow projections for cash planning, business plans, fund raising etc. for 12 months ahead. For very small businesses with sales under $0.5m. Includes roll-forward facility to simplify updating of projections. License: Shareware, $39.00 to buy Size: 1.67 MB | 1014 | 9/3/2005
| 
 |
|
Cashflow Plan Plus For preparing comprehensive monthly cash flow projections for cash planning, business plans, fund raising etc. for 12 months ahead. For mid-size businesses with sales up to $5m. Includes roll-forward facility to simplify updating of projections. License: Shareware, $119.00 to buy Size: 1.79 MB | 1069 | 9/3/2005
| 
 |
|
Cashflow Plan Super For preparing comprehensive monthly cash flow projections for cash planning, business plans, fund raising etc. for 12 months ahead. For larger businesses with sales of $2m+. Includes roll-forward facility to simplify updating of projections. License: Shareware, $159.00 to buy Size: 1.87 MB | 1057 | 9/3/2005
| 
 |
|
Cashflow Plan Ultra For preparing comprehensive monthly cash flow projections for cash planning, business plans, fund raising etc. for 12 months ahead. For larger businesses with sales $2m+. Includes roll-forward facility to simplify updating of projections. License: Shareware, $199.00 to buy Size: 1.93 MB | 1023 | 9/3/2005
| 
 |
|
Exl-Plan Free (UK-I edition) Business plan projections for new/established businesses. For short-term business planning, budgeting, cash flow forecasting, raising finance etc. Generates fully-integrated six-month projections (P&Ls, cashflow statements, balance sheets & ratios). License: Freeware, $0.00 to buy Size: 1.39 MB | 1062 | 9/3/2005
| 
 |
|
Exl-Plan Free (US-C edition) Business plan projections for new/established businesses. For short-term business planning, budgeting, cash flow forecasting, raising finance etc. Generates fully-integrated six-month projections (P&Ls, cashflow statements, balance sheets & ratios). License: Freeware, $0.00 to buy Size: 1.46 MB | 1069 | 9/3/2005
| 
 |
|
Exl-Plan Lite (UK-I edition) Business plan projections for new/smallish businesses (e.g. sales $0.5 to $2 m). For business plans, budgets, strategic planning, raising finance etc. Generates three-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $89.00 to buy Size: 1.66 MB | 1070 | 9/3/2005
| 
 |
|
Exl-Plan Lite (US-C edition) Business plan projections for new/smallish businesses (e.g. sales $0.5 to $2 m). For business plans, budgets, strategic planning, raising finance etc. Generates three-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $89.00 to buy Size: 1.66 MB | 1068 | 9/3/2005
| 
 |
|
Exl-Plan Micro (UK-I edition) Business plan projections for new/smaller businesses (e.g. sales under $0.5m). For business plans, budgets, strategic planning, raising finance etc. Generates three-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $49.00 to buy Size: 1.60 MB | 1068 | 9/3/2005
| 
 |
|
Exl-Plan Micro (US-C edition) Business plan projections for new/smaller businesses (e.g. sales under $0.5m). For business plans, budgets, strategic planning, raising finance etc. Generates three-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $49.00 to buy Size: 1.59 MB | 1069 | 9/3/2005
| 
 |
|
Exl-Plan Pro (UK-I edition) Business plan projections for new/larger businesses (e.g. sales above $1 m). For business plans, budgets, strategic planning, raising finance etc. Generates five-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $129.00 to buy Size: 1.88 MB | 1075 | 9/3/2005
| 
 |
|
Exl-Plan Pro (US-C edition) Business plan projections for new/larger businesses (e.g. sales above $1 m). For business plans, budgets, strategic planning, raising finance etc. Generates five-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $129.00 to buy Size: 1.85 MB | 1070 | 9/3/2005
| 
 |
|
Exl-Plan Super (UK-I edition) Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates five-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $169.00 to buy Size: 2.11 MB | 1068 | 9/3/2005
| 
 |
|
Exl-Plan Super (US-C edition) Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates five-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $169.00 to buy Size: 2.01 MB | 1069 | 9/3/2005
| 
 |
|
Exl-Plan Super Plus (UK-I edition) Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates seven-year projections on monthly basis for three years & quarterly thereafter. License: Shareware, $209.00 to buy Size: 2.21 MB | 1077 | 9/3/2005
| 
 |
|
Exl-Plan Super Plus (US-C edition) Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates five-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $209.00 to buy Size: 2.12 MB | 1012 | 9/3/2005
| 
 |
|
Exl-Plan Ultra (UK-I edition) Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates seven-year projections on monthly basis for three years & quarterly thereafter. License: Shareware, $249.00 to buy Size: 2.57 MB | 1068 | 9/3/2005
| 
 |
|
Exl-Plan Ultra (US-C edition) Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates seven-year projections on monthly basis for three years & quarterly thereafter. License: Shareware, $249.00 to buy Size: 2.59 MB | 1076 | 9/3/2005
| 
 |
|
Exl-Plan Ultra Plus (UK-I edition) Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates seven-year projections on monthly basis for three years & quarterly thereafter. License: Shareware, $289.00 to buy Size: 2.81 MB | 1073 | 9/3/2005
| 
 |
|
Exl-Plan Ultra Plus (US-C edition) Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates seven-year projections on monthly basis for three years & quarterly thereafter. License: Shareware, $289.00 to buy Size: 2.80 MB | 1014 | 9/3/2005
| 
 |
|
|
|
Program Name  | Downloads | Date | Options |
<< 1 >>
<< First < Prev 10 | Next 10 > Last >> | back to top |