Resources
Categories
Corporate
We
are commited to providing the best download experience. Enjoy the best free
downloads available, try, test and purchase your favorite software
applications. Ask only for the best. Browse our directory of free downloads.
|
|
<< 1 >>
<< First < Prev 10 | Next 10 > Last >> | Showing entries: 1-10 of 10 | | Program Name  | Downloads | Date | Options | | Cashflow Plan Free For preparing comprehensive monthly cash flow projections for cash planning, business plans, fund raising etc. for 6 months ahead. For smaller businesses. Includes roll-forward facility to simplify updating of projections. License: Freeware, $0.00 to buy Size: 2.88 MB | 621 | 2/7/2006
| 
 | | Exl-Plan Basic Business plan projections for startups and established businesses. For business plans, budgets, strategic planning, raising finance etc. Generates fully-integrated, five-year projections based on annual assumptions. License: Shareware, $29.00 to buy Size: 4.13 MB | 2 | 2/7/2006
| 
 | | Exl-Plan Free Business plan projections for startups and established businesses. For business plans, budgets, strategic planning, raising finance etc. Generates fully-integrated, two-year projections based on annual assumptions. License: Freeware, $0.00 to buy Size: 4.13 MB | 603 | 2/7/2006
| 
 | | Exl-Plan Lite Business plan projections for new/smallish businesses (e.g. sales $0.5 to $2 m). For business plans, budgets, strategic planning, raising finance etc. Generates three-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $89.00 to buy Size: 3.44 MB | 0 | 2/7/2006
| 
 | | Exl-Plan Micro Business plan projections for new/smaller businesses (e.g. sales under $0.5m). For business plans, budgets, strategic planning, raising finance etc. Generates three-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $49.00 to buy Size: 3.37 MB | 2 | 2/7/2006
| 
 | | Exl-Plan Pro Business plan projections for new/larger businesses (e.g. sales above $1 m). For business plans, budgets, strategic planning, raising finance etc. Generates five-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $129.00 to buy Size: 3.64 MB | 909 | 2/7/2006
| 
 | | Exl-Plan Super Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates five-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $169.00 to buy Size: 3.80 MB | 277 | 2/7/2006
| 
 | | Exl-Plan Super Plus Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates five-year projections on monthly basis for first year & quarterly thereafter. License: Shareware, $209.00 to buy Size: 3.92 MB | 849 | 2/7/2006
| 
 | | Exl-Plan Ultra Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates seven-year projections on monthly basis for three years & quarterly thereafter. License: Shareware, $249.00 to buy Size: 4.42 MB | 1 | 2/7/2006
| 
 | | Exl-Plan Ultra Plus Business plan projections for new/substantial businesses (e.g. sales $3m plus). For business plans, budgets, strategic planning, raising finance etc. Generates seven-year projections on monthly basis for three years & quarterly thereafter. License: Shareware, $289.00 to buy Size: 4.64 MB | 262 | 2/7/2006
| 
 | | | | Program Name  | Downloads | Date | Options | << 1 >>
<< First < Prev 10 | Next 10 > Last >> | back to top |
|
|
Enjoy all the free software downloads of your favorite shareware, trialware, freeware and
commercial applications from DevGalaxy.com |
|
|
|
|
|
|
Listings:
42,522
|
Authors:
16,599 |
|
|
|
|
|
|